1999-2002




Nagoya 1999
Aki 1999
Kyushu 1999
Hatsu 2000
Haru 2000
Natsu 2000
Nagoya 2000
Aki 2000
Kyushu 2000
Hatsu 2001
Haru 2001
Natsu 2001
Nagoya 2001
Aki 2001
Kyushu 2001
Hatsu 2002
Haru 2002
Natsu 2002
Nagoya 2002
Aki 2002
Kyushu 2002


Y = yusho
R = retired after this basho
* = new rikishi
Points in red = Technique Prize winner


Nagoya 1999 (unofficial)
Shikona W L Pts
Yubiquitoyama 6 1 76
Maeden 5 2 79
Myobudani (R) 5 2 70
Seigatakaigai (R) 5 2 78
Tabehodaiyama (R) 4 3 64
Chijanofuji 3 4 71
Jejima 3 4 54
Philanomi 2 5 62
Kintamayama 1 6 56
Nomihodaiyama (R) 1 6 69

Aki 1999
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Sekiwake-Ozeki Yubiquitoyama 7 8 131 Maeden 6 9 126 Sekiwake-Ozeki
Sekiwake Chijanofuji 8 7 128 Jejima 5 10 137 Sekiwake
Komusubi
Philanomi 6 9 122 Kintamayama 5 10 112 Komusubi
Maegashira 1 Hananotaka * 5 10 126 Haraiboshi * 6 9 135 Maegashira 1
Maegashira 2 Kitakaze * 5 10 103 Marushiki * 10 5 136 Maegashira 2
Maegashira 3 Ookihito * 9 6 139 Tochiaraki * (R) 0 0 0 Maegashira 3
Maegashira 4 Robanoumi * 10 5 128 Zentoryu * 10 5 130 Maegashira 4
Maegashira 5 Donaldnodebu * 7 8 133 Nekonishiki * 8 7 125 Maegashira 5
Maegashira 6 Gaijingai * 10 5 137 Doitsuyama * (Y) 11 4 141 Maegashira 6
Yusho winner: M6W Doitsuyama (11-4)
Jun-Yusho: M2W Marushiki, M4E Robanoumi, M4W Zentoryu, M6E Gaijingai (10-5)
Shukunsho (Outstanding Performance Prize): M4E Robanoumi (10-5) - 19 Pts.
Ginosho (Technique Prize): M6W Doitsuyama (11-4) - 141 Pts.
Kantosho (Fighting Spirit Prize): M6E Gaijingai (10-5) - 4 perfect days

Kyushu 1999
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Sekiwake-Ozeki Chijanofuji 6 9 140 Yubiquitoyama 10 5 130 Sekiwake-Ozeki
Sekiwake Marushiki 6 9 130 Ookihito 6 9 133 Sekiwake
Komusubi
Doitsuyama 8 7 152 Maeden 7 8 124 Komusubi
Maegashira 1 Robanoumi 8 7 150 Zentoryu 9 6 132 Maegashira 1
Maegashira 2 Gaijingai 10 5 137 Philanomi 7 8 149 Maegashira 2
Maegashira 3 Nekonishiki 7 8 131 Jejima 6 9 137 Maegashira 3
Maegashira 4 Haraiboshi 8 7 144 Kintamayama 8 7 151 Maegashira 4
Maegashira 5 Hananotaka 6 9 141 Kitakaze 6 9 121 Maegashira 5
Maegashira 6 Donaldnodebu 5 10 134 Kirinoumi * 7 8 143 Maegashira 6
Maegashira 7 Hefthoosiers * 6 9 140 Sertorishiki 4 11 125 Maegashira 7
Maegashira 8 Shiyonofuji * 9 6 144 Heiyu * 9 6 148 Maegashira 8
Maegashira 9 Sukebeejima * 10 5 145 Ekigozan * 9 6 149 Maegashira 9
Maegashira 10 Koganehana * 5 10 123 Getayukata * 8 7 138 Maegashira 10
Maegashira 11 Marutenho * 7
8
138 Takatokiri * 8 7 145 Maegashira 11
Maegashira 12 Okikuma * 0 0 129 Wanchanyama * 0 0 148 Maegashira 12
Maegashira 13 Garyu * (Y) 12 3 147 Rannohana * 8 7 131 Maegashira 13
Yusho: M13E Garyu (12-3)
Jun-Yusho: SOW Yubiquitoyama, M2E Gaijingai, M9E Sukebeejima (10-5)
Shukunsho (Oustanding Performance Prize): M13E Garyu (12-3) - 10 Pts.
Ginosho (Technique Prize): KE Doitsuyama (8-7) - 152 Pts.
Kantosho (Fighting Spirit Prize): M9E Sukebeejima (10-5) - 3 perfect days
Special "Best Rookie" Prize: M13E Garyu (12-3)

Hatsu 2000
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Sekiwake-Ozeki Yubiquitoyama 10 5 138 Gaijingai 9 6 148 Sekiwake-Ozeki
Sekiwake Zentoryu 7 8 123 Doitsuyama 10 5 133 Sekiwake
Komusubi
Robanoumi 5 10 109 Chijanofuji 10 5 146 Komusubi
Maegashira 1 Maeden 6 9 130 Marushiki 8 7 123 Maegashira 1
Maegashira 2 Ookihito 7 8 138 Haraiboshi 0 0 0 Maegashira 2
Maegashira 3 Kintamayama 12 3 148 Philanomi 0 0 0 Maegashira 3
Maegashira 4 Nekonishiki 4 11 117 Garyu 6 9 126 Maegashira 4
Maegashira 5 Shiyonofuji (R) 1 14 86 Heiyu 6 9 126 Maegashira 5
Maegashira 5A Sukebeejima 0 0 0



Maegashira 5A
Maegashira 6 Ekigozan 9 6 138 Jejima 7 8 136 Maegashira 6
Maegashira 7 Kirinoumi 6 9 127 Hananotaka 6 9 117 Maegashira 7
Maegashira 8 Kitakaze 0 0 0 Getayukata 10 5 144 Maegashira 8
Maegashira 9 Marutenho 5 10 125 Takatokiri 4 11 106 Maegashira 9
Maegashira 10 Heftyhoosiers 5 10 131 Donaldnodebu 0 0 0 Maegashira 10
Maegashira 11 Rannohana 8 7 144 Sertorishiki 9 6 136 Maegashira 11
Maegashira 12 Koganehana 9 6 129 Akisunni * 8 7 123 Maegashira 12
Maegashira 13 Chiyonokitaro * 9 6 137 Chiyozakura * 6 9 134 Maegashira 13
Maegashira 14 Chiyohinode * 9 6 130 Hakaso * 8 7 138 Maegashira 14
Maegashira 15 Sumosmurf * 9 6 138 Kofuji * 9 6 154 Maegashira 15
Maegashira 16 Leonishiki * 9 6 145 Wakanozan * 6 9 103 Maegashira 16
Maegashira 17 Tabehodaiyama * (Y) 12 3 126 Babanoshuzan 7 8 119 Maegashira 17
Yusho: M17E Tabehodaiyama (12-3)
Jun-Yusho: M3E Kintamayama (12-3)
Shukunsho (Oustanding Performance Prize): M3E Kintamayama (12-3) - 11 Pts.
Ginosho (Technique Prize): M15W Kofuji (9-6) - 154 Pts.
Kantosho (Fighting Spirit Prize): M13E Chiyonokitaro (9-6) - 4 perfect days
BS Quality Title: M3E Kintamayama (12-3) - 74 Pts.
Nekonishiki's Nakabi Prize: M3E Kintamayama (12-3)

Haru 2000
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki Doitsuyama 10 5 151 Gaijingai 5 10 139 Ozeki
Sekiwake Yubiquitoyama 8 7 148 Chijanofuji 10 5 144 Sekiwake
Komusubi 1 Kintamayama (Y) 12 3 158 Marushiki 7 8 140 Komusubi 1
Komusubi 2 Zentoryu 7 8 143



Komusubi 2
Maegashira 1 Ekigozan 9 6 153 Getayukata 9 6 140 Maegashira 1
Maegashira 2 Maeden 7 8 134 Haraiboshi 6 9 141 Maegashira 2
Maegashira 3 Ookihito 5 10 131 Philanomi 0 0 0 Maegashira 3
Maegashira 4 Robanoumi 7 8 139 Tabehodaiyama 3 12 120 Maegashira 4
Maegashira 5 Sukebeejima 5 10 147 Sertorishiki 8 7 137 Maegashira 5
Maegashira 6 Garyu 7 8 143 Koganehana 3 12 112 Maegashira 6
Maegashira 7 Jejima 11 4 165 Heiyu 0 0 0 Maegashira 7
Maegashira 8 Kitakaze 7 8 133 Chiyonokitaro 4 11 124 Maegashira 8
Maegashira 9 Kirinoumi 9 6 144 Hananotaka 7 8 128 Maegashira 9
Maegashira 10 Rannohana 10 5 157 Donaldnodebu 0 0 0 Maegashira 10
Maegashira 11 Akisunni 0 0 0 Nekonishiki 4 11 154 Maegashira 11
Maegashira 12 Sumosmurf 8 7 124 Kofuji 0 0 0 Maegashira 12
Maegashira 13 Chiyohinode 8 7 146 Hakaso 9 6 133 Maegashira 13
Maegashira 14 Leonishiki 9 6 149 Marutenho 8 7 127 Maegashira 14
Maegashira 15 Heftyhoosiers 6 9 143 Chiyozakura 10 5 150 Maegashira 15
Maegashira 16 Takatokiri 0 0 0 Wakanozan 8 7 139 Maegashira 16
Maegashira 17 Babanoshuzan 9 6 147



Maegashira 17
Juryo
Rank Shikona W L Pts Shikona W L Pts Rank
Juryo 1 Kitaseiya * 9 6 142 Gochisozan 11 4 139 Juryo 1
Juryo 2 Mutsukaori * 8 7 137 Oshirokita * 7 8 146 Juryo 2
Juryo 3 Pokemom * 5 10 136 Linmaru * (Y) 13 2 162 Juryo 3
Juryo 4 Yokosan * 6 9 126 Manasesaki * 8 7 142 Juryo 4
Juryo 5 Iginishiki * 5 10 124 Awomaru * 9 6 137 Juryo 5
Juryo 6 Fujinohana * 6 9 126 Omamayama * 7 8 140 Juryo 6
Juryo 7 Ryunami * 6 9 141 Wakakanada * 6 9 145 Juryo 7
Juryo 8 Kyokumaru * 8 7 138 Takatamale * 6 9 138 Juryo 8
Juryo 9 Derufidurono * 0 0 0



Juryo 9
Makuuchi Yusho: K1E Kintamayama (12-3)
Jun-Yusho: M7E Jejima (11-4)
Shukunsho (Oustanding Performance Prize): SE Yubiquitoyama (8-7) - 11 Pts.
Ginosho (Technique Prize): M7E Jejima (11-4) - 165 Pts.
Kantosho (Fighting Spirit Prize): M10E Rannohana (10-5) - 3 perfect days
BS Quality Title: K1E Kintamayama (12-3) - 71 Pts.
Nekonishiki's Nakabi Prize: M7E Jejima (11-4), J3W Linmaru (13-2)

Juryo-Yusho: J3W Linmaru (13-2)
Jun-Yusho: J1W Gochisozan (11-4)
Juryo Technique Prize (unofficial): J3W Linmaru (13-2) - 162 Pts.

Natsu 2000
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki 1 Doitsuyama 8 7 174 Kintamayama 0 0 0 Ozeki 1
Ozeki 2 Gaijingai 7 8 175




Sekiwake Chijanofuji 11 4 171 Yubiquitoyama 8 7 157 Sekiwake
Komusubi 1 Ekigozan 7 8 159 Getayukata 7 8 160 Komusubi 1
Komusubi 2 Jejima 9 6 160



Komusubi 2
Maegashira 1 Marushiki 6 9 129 Zentoryu 5 10 154 Maegashira 1
Maegashira 2 Sertorishiki 0 0 0 Rannohana 4 11 145 Maegashira 2
Maegashira 3 Maeden 0 0 0 Philanomi 0 0 0 Maegashira 3
Maegashira 4 Kirinoumi 9 6 166 Haraiboshi 5 10 149 Maegashira 4
Maegashira 5 Robanoumi 4 11 151 Chiyozakura 9 6 172 Maegashira 5
Maegashira 6 Hakaso 8 7 180 Ookihito 6 9 167 Maegashira 6
Maegashira 7 Garyu 12 3 179 Heiyu 5 10 148 Maegashira 7
Maegashira 8 Leonishiki (Y) 12 3 180 Sumosmurf 6 9 159 Maegashira 8
Maegashira 9 Kitakaze 10 5 168 Linmaru 6 9 147 Maegashira 9
Maegashira 10 Sukebeejima 10 5 159 Hananotaka 9 6 162 Maegashira 10
Maegashira 11 Akisunni 0 0 0 Chiyohinode 8 7 169 Maegashira 11
Maegashira 12 Gochisozan 0 0 0 Kofuji 5 10 142 Maegashira 12
Maegashira 13 Marutenho 5 10 152 Tabehodaiyama 8 7 156 Maegashira 13
Maegashira 14 Babanoshuzan 9 6 170 Wakanozan 9 6 166 Maegashira 14
Maegashira 15 Koganehana 0 0 0 Chiyonokitaro 0 0 0 Maegashira 15
Maegashira 16 Takatokiri (R) 0 0 0 Kitaseiya 8 7 156 Maegashira 16
Juryo
Rank Shikona W L Pts Shikona W L Pts Rank
Juryo 1 Mutsukaori 11 4 167 Nekonishiki 8 7 145 Juryo 1
Juryo 2 Heftyhoosiers 7 8 145 Awomaru 7 8 156 Juryo 2
Juryo 3 Manasesaki 0 0 0 Oshirokita 5 10 150 Juryo 3
Juryo 4 Kyokumaru 7 8 143 Donaldnodebu (R) 0 0 0 Juryo 4
Juryo 5 Yokosan 0 0 0 Pokemom 0 0 0 Juryo 5
Juryo 6 Iginishiki 10 5 153 Omamayama 0 0 0 Juryo 6
Juryo 7 Fujinohana 0 0 0 Ryunami 0 0 0 Juryo 7
Juryo 8 Wakakanada 0 0 0 Takatamale (Y) 13 2 171 Juryo 8
Juryo 9 Asanohana * 6 9 147 Kazetoshi * 7 8 150 Juryo 9
Juryo 10 Timidoyama * 8 7 154 Tashinamu * 8 7 168 Juryo 10
Juryo 11 Purukumi * 11 4 164 Wimpyama * 9 6 147 Juryo 11
Juryo 12 Joboryu * 5 10 135 Hohoho * 10 5 173 Juryo 12
Juryo 13 Chitonomisugi * 6 9 138 Datchayama * 3 12 123 Juryo 13
Juryo 14 Taihosan * 4 11 133 Derufidurono 9 6 155 Juryo 14
Makuuchi Yusho: M8E Leonishiki (12-3)
Jun-Yusho: M7E Garyu (12-3)
Shukunsho (Oustanding Performance Prize): SE Chijanofuji (11-4) - 11 Pts.
Ginosho (Technique Prize): M6E Hakaso (8-7) - 180 Pts.
Kantosho (Fighting Spirit Prize): M6E Hakaso (8-7)- 6 perfect days
BS Quality Title: M8E Leonishiki (12-3) - 76 Pts.
Nekonishiki's Nakabi Prize: J8W Takatamale (13-2)

Juryo-Yusho: J8W Takatamale (13-2)
Jun-Yusho: J1E Mutsukaori, J11E Purukumi (11-4)
Juryo Technique Prize (unofficial): - J12W Hohoho (10-5) - 173 Pts.

Nagoya 2000
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki 1 Chijanofuji 11 4 141 Doitsuyama 8 7 140 Ozeki 1
Ozeki 2 Kintamayama 7 8 138