2001

Hatsu 2001
Haru 2001
Natsu 2001
Nagoya 2001
Aki 2001
Kyushu 2001

Y = yusho
R = retired after this basho
* = new rikishi
Points in red = Technique Prize winner

Hatsu 2001
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki Doitsuyama 7 8 146 Chijanofuji 10 5 150 Ozeki
Sekiwake 1 Leonishiki 7 8 134 Yubiquitoyama 5 10 133 Sekiwake 1
Sekiwake 2 Sertorishiki 5 10 136 Gaijingai 8 7 145 Sekiwake 2
Komusubi 1 Getayukata 8 7 154 Kirinoumi (Y) 12 3 151 Komusubi 1
Komusubi 2 Chiyohinode 6 9 134



Komusubi 2
Maegashira 1 Maeden 6 9 143 Kintamayama 10 5 149 Maegashira 1
Maegashira 2 Zentoryu 7 8 153 Takatamale 6 9 140 Maegashira 2
Maegashira 3 Heiyu 7 8 141 Jejima 11 4 155 Maegashira 3
Maegashira 4 Robanoumi 8 7 153 Garyu 7 8 141 Maegashira 4
Maegashira 5 Babanoshuzan 9 6 137 Rannohana 8 7 146 Maegashira 5
Maegashira 6 Chiyozakura 6 9 130 Sukebeejima 5 10 114 Maegashira 6
Maegashira 7 Ekigozan 4 11 142 Wakanozan 9 6 153 Maegashira 7
Maegashira 8 Kotoseiya
(=Kitaseiya)
6 9 118 Hakaso 7 8 145 Maegashira 8
Maegashira 9 Manekineko 6 9 135 Kitakaze 8 7 144 Maegashira 9
Maegashira 10 Haraiboshi 9 6 137 Gochisozan 7 8 143 Maegashira 10
Maegashira 11 Timidoyama 0 0 0 Hananotaka 10 5 143 Maegashira 11
Maegashira 12 Terosan 6 9 143 Purukumi 11 4 153 Maegashira 12
Maegashira 13 Nekonishiki 7 8 143 Heftyhoosiers 0 0 0 Maegashira 13
Maegashira 14 Sumosmurf 8 7 129 Boltono 8 7 149 Maegashira 14
Maegashira 15 Linmaru 8 7 135 Ookihito 5 10 124 Maegashira 15
Maegashira 16 Marushiki 10 5 126



Maegashira 16
Juryo
Rank Shikona W L Pts Shikona W L Pts Rank
Juryo 1 Mutsukaori 7 8 152 Kofuji 3 12 126 Juryo 1
Juryo 2 Hakajusakari 10 5 143 Taconokawa 7 8 133 Juryo 2
Juryo 3 Awomaru 4 11 141 Soumikatai 8 7 135 Juryo 3
Juryo 4 Oshirokita 8 7 138 Iginishiki 6 9 114 Juryo 4
Juryo 5 Hohoho 0 0 0 Marutenho (Y) 12 3 151 Juryo 5
Juryo 6 Derufidurono 5 10 118 Joboryu 0 0 0 Juryo 6
Juryo 7 Chochosan 9 6 153 Kazetoshi 7 8 132 Juryo 7
Juryo 8 Igiski 8 7 143 Sherlockiama 8 7 137 Juryo 8
Juryo 9 Takanotaki 4 11 129 Usagiyama 11 4 150 Juryo 9
Juryo 10 Tamanaogijima 11 4 159 Kitanoane 7 8 123 Juryo 10
Juryo 11 Spondinoumi 0 0 0 Taihosan 9 6 146 Juryo 11
Juryo 12 Akisunni 6 9 114 Megamidori 7 8 130 Juryo 12
Juryo 13 Butanotomo 0 0 0 Takokichi 8 7 127 Juryo 13
Juryo 14 Takanorappa 0 0 0 Feginowaka 6 9 132 Juryo 14
Juryo 15 Akedrono 1 14 84 Marizan * 9 6 137 Juryo 15
Juryo 16 Talknalota * 6 9 124 Chabonowaka * 9 6 137 Juryo 16
Juryo 17 Jomainoumi * 7 8 137 Hatakuneko * 7 8 129 Juryo 17
Juryo 18 Akoryu * 9 6 148 Hinerikeri * 9 6 135 Juryo 18
Juryo 19 Sushima * 9 6 136



Juryo 19
Makuuchi Yusho: K1W Kirinoumi (12-3)
Jun-Yusho: M3W Jejima, M12W Purukumi (11-4)
Shukunsho (Oustanding Performance Prize): M1W Kintamayama (10-5) - 15 Pts.
Ginosho (Technique Prize): M3W Jejima (11-4) - 155 Pts.
Kantosho (Fighting Spirit Prize): M12W Purukumi (11-4) - 4 perfect days
BS Quality Title: K1W Kirinoumi (12-3) - 115 Pts.
Nekonishiki's Nakabi Prize: J5W Marutenho (12-3)
Yaocho Bum Award: M16E Marushiki (10-5)
No Cigar Prize: M2E Zentoryu (7-8)

Juryo-Yusho: J5W Marutenho (12-3)
Jun-Yusho: J9W Usagiyama, J10E Tamanaogijima (11-4)
Philanomi Technique Prize (Juryo): J10E Tamanaogijima (11-4) - 159 Pts.
No Surprise Prize (Juryo): J10E Tamanaogijima (11-4) - 5 perfect days
Yaocho Bum Award (Juryo): J13W Takokichi (8-7)
No Cigar Prize (Juryo): J1E Mutsukaori (7-8)

Haru 2001
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki Chijanofuji 9 6 157 Doitsuyama 10 5 167 Ozeki
Sekiwake 1 Kirinoumi 5 10 151 Gaijingai 11 4 155 Sekiwake 1
Sekiwake 2 Getayukata 7 8 154



Sekiwake 2
Komusubi 1 Kintamayama 6 9 147 Jejima 5 10 152 Komusubi 1
Komusubi 2



Leonishiki 4 11 116 Komusubi 2
Maegashira 1 Babanoshuzan 8 7 155 Robanoumi 8 7 147 Maegashira 1
Maegashira 2 Rannohana 0 0 0 Yubiquitoyama 6 9 159 Maegashira 2
Maegashira 3 Sertorishiki 10 5 161 Chiyohinode 9 6 154 Maegashira 3
Maegashira 4 Zentoryu 0 0 0 Wakanozan 7 8 154 Maegashira 4
Maegashira 5 Maeden 6 9 157 Heiyu 6 9 157 Maegashira 5
Maegashira 6 Purukumi 10 5 164 Takatamale 8 7 155 Maegashira 6
Maegashira 7 Garyu 10 5 153 Hananotaka 8 7 143 Maegashira 7
Maegashira 8 Haraiboshi 7 8 128 Kitakaze 6 9 148 Maegashira 8
Maegashira 9 Chiyozakura 7 8 157 Hakaso 7 8 138 Maegashira 9
Maegashira 10 Marushiki 8 7 143 Sukebeejima (Y) 12 3 161 Maegashira 10
Maegashira 11 Kotoseiya 9 6 155 Gochisozan 8 7 149 Maegashira 11
Maegashira 12 Sumosmurf 6 9 133 Manekineko 8 7 137 Maegashira 12
Maegashira 13 Boltono 10 5 159 Marutenho 6 9 132 Maegashira 13
Maegashira 14 Linmaru 6 9 138 Ekigozan 0 0 0 Maegashira 14
Maegashira 15 Nekonishiki 4 11 138 Hakajusakari 7 8 160 Maegashira 15
Maegashira 16 Terosan 9 6 144 Soumikatai 3 12 131 Maegashira 16
Juryo
Rank Shikona W L Pts Shikona W L Pts Rank
Juryo 1 Usagiyama 7 8 152 Oshirokita 5 10 128 Juryo 1
Juryo 2 Mutsukaori 9 6 160 Tamanaogijima 7 8 147 Juryo 2
Juryo 3 Ookihito 8 7 157 Taconokawa 11 4 155 Juryo 3
Juryo 4 Chochosan 8 7 154 Butanotomo 6 9 147 Juryo 4
Juryo 5 Hohoho 0 0 0 Igiski (Y) 13 2 179 Juryo 5
Juryo 6 Sherlockiama 6 9 132 Iginishiki 0 0 0 Juryo 6
Juryo 7 Timidoyama 0 0 0 Taihosan 0 0 0 Juryo 7
Juryo 8 Kazetoshi 9 6 147 Kofuji 7 8 147 Juryo 8
Juryo 9 Awomaru 8 7 161 Derufidurono 0 0 0 Juryo 9
Juryo 10 Heftyhoosiers 6 9 142 Joboryu 8 7 147 Juryo 10
Juryo 11 Spondinoumi 8 7 135 Takokichi (R) 0 0 0 Juryo 11
Juryo 12 Kitanoane 5 10 144 Marizan 7 8 143 Juryo 12
Juryo 13 Chabonowaka 7 8 150 Megamidori 5 10 140 Juryo 13
Makushita
Rank Shikona W L Pts Shikona W L Pts Rank
Makushita 1 Takanorappa 6 9 138 Akoryu 7 8 148 Makushita 1
Makushita 2 Akisunni 5 10 129 Hinerikeri 8 7 142 Makushita 2
Makushita 3 Sushima 9 6 148 Takanotaki (Y) 12 3 153 Makushita 3
Makushita 4 Feginowaka 10 5 153 Talknalota 5 10 123 Makushita 4
Makushita 5 Jomainoumi 10 5 151 Hatakuneko 9 6 160 Makushita 5
Makushita 6 Akedrono 0 0 0 Toninohana * 7 8 148 Makushita 6
Makushita 7 Fluffyyama * 8 7 150 Wakatanuki * 8 7 135 Makushita 7
Makushita 8 Duplooywaka * 4 11 121 Tetsuomoumi * 7 8 154 Makushita 8
Makushita 9 Wakaranainonami * 5 10 114 Danjinoumi * 10 5 159 Makushita 9
Makushita 10 Kropkitoriki * 7 8 148 Backasaki * 7 8 136 Makushita 10
Makuuchi Yusho: M12W Sukebeejima (12-3)
Jun-Yusho: S1W Gaijingai (11-4)
Shukunsho (Oustanding Performance Prize): O1W Doitsuyama (10-5) - 9 Pts.
Ginosho (Technique Prize): O1W Doitsuyama (10-5) - 167 Pts.
Kantosho (Fighting Spirit Prize): M6E Purukumi (10-5) - 5 perfect days
BS Quality Title: S1W Gaijingai (11-4) - 99 Pts.
Nekonishiki's Nakabi Prize: No winner!
Yaocho Bum Award: M12W Manekineko (8-7)
No Cigar Prize: M15W Hakajusakari (7-8)

Juryo-Yusho: J5W Igiski (13-2)
Jun-Yusho: J3W Taconokawa (11-4)
Philanomi Technique Prize (Juryo): J5W Igiski (13-2) - 179 Pts.
No Surprise Prize (Juryo): J5W Igiski (13-2) - 7 perfect days
Yaocho Bum Award (Juryo): J11E Spondinoumi (8-7)
No Cigar Prize (Juryo): J1E Usagiyama (7-8)

Makushita-Yusho: Ms3W Takanotaki (12-3)
Jun-Yusho: Ms4E Feginowaka, Ms5E Jomainoumi, Ms9W Danjinoumi (10-5)
Makushita Technique Prize: Ms5W Hatakuneko (9-6) - 160 Pts.
Gaijingai Nice Guy Prize (Makushita): Ms3W Takanotaki (12-3) - 4 perfect days

Natsu 2001
Makuuchi
Rank Higashi (East) W L Pts Nishi (West) W L Pts Rank
Ozeki Doitsuyama 10 5 156 Chijanofuji 8 7 157 Ozeki
Sekiwake 1 Gaijingai 0 0 0 Sertorishiki 0 0 0 Sekiwake 1
Komusubi 1 Babanoshuzan 0 0 0 Robanoumi 9 6 143 Komusubi 1
Komusubi 2 Sukebeejima 9 6 144 Getayukata 0 0 0 Komusubi 2
Maegashira 1 Chiyohinode 6 9 135 Purukumi 8 7 153 Maegashira 1
Maegashira 2 Rannohana 5 10 146 Garyu 9 6 145 Maegashira 2
Maegashira 3 Kintamayama 6 9 144 Kirinoumi 7 8 140 Maegashira 3
Maegashira 4 Zentoryu 7 8 144 Takatamale 0 0 0 Maegashira 4
Maegashira 5 Jejima 6 9 137 Yubiquitoyama 6 9 150 Maegashira 5
Maegashira 6 Hananotaka 7 8 141 Wakanozan 10 5 151 Maegashira 6
Maegashira 7 Leonishiki 6 9 143 Kotoseiya 9 6 158 Maegashira 7
Maegashira 8 Boltono 9 6 138 Maeden 9 6 145 Maegashira 8
Maegashira 9 Marushiki 6 9 123 Heiyu 6 9 138 Maegashira 9
Maegashira 10 Gochisozan 8 7 144 Haraiboshi 7 8 144 Maegashira 10
Maegashira 11 Manekineko 7 8 159 Chiyozakura 8 7 156 Maegashira 11
Maegashira 12 Hakaso 3 12 122 Kitakaze 5 10 145 Maegashira 12
Maegashira 13 Terosan 7 8 147 Igiski 10 5 146 Maegashira 13
Maegashira 14 Taconokawa (Y) 12 3 149 Ekigozan 9 6 156 Maegashira 14
Maegashira 15 Mutsukaori 0 0 0 Sumosmurf 6 9 136 Maegashira 15
Maegashira 16 Marutenho 8 7 154 Hakajusakari 7 8 148 Maegashira 16
Juryo
Rank Shikona W L Pts Shikona W L Pts Rank
Juryo 1 Linmaru 7 8 152 Ookihito 9 6 160 Juryo 1
Juryo 2 Usagiyama 8 7 141 Chochosan 8 7 156 Juryo 2
Juryo 3 Tamanaogijima 8 7 149 Kazetoshi 7 8 146 Juryo 3
Juryo 4 Nekonishiki 7 8 130 Oshirokita 6 9 145 Juryo 4
Juryo 5 Awomaru 6 9 143 Joboryu 5 10 145 Juryo 5
Juryo 6 Butanotomo 7 8 147 Iginishiki 5 10 137 Juryo 6
Juryo 7 Soumikatai 11 4 156 Taihosan 9 6 140 Juryo 7
Juryo 8 Takanotaki 7 8 150 Sherlockiama 8 7 141 Juryo 8
Juryo 9 Kofuji 8 7 141 Derufidurono 0 0 0 Juryo 9
Juryo 10 Spondinoumi 8 7 143 Feginowaka 8 7 158 Juryo 10
Juryo 11 Sushima (Y) 12 3 147 Jomainoumi 5 10 116 Juryo 11
Juryo 12 Hinerikeri 6 9 142 Heftyhoosiers 10 5 148 Juryo 12
Juryo 13 Hatakuneko 6 9 136 Marizan 6 9 130 Juryo 13
Makushita
Rank Shikona W L Pts Shikona W L Pts Rank
Makushita 1 Chabonowaka (Y) 12 3 148 Danjinoumi 8 7 142 Makushita 1
Makushita 2 Akoryu 8 7 135 Fluffyyama 5 10 148 Makushita 2
Makushita 3 Kitanoane 0 0 0 Takanorappa 9 6 155 Makushita 3
Makushita 4 Wakatanuki 6 9 131 Megamidori 3 12 109 Makushita 4
Makushita 5 Akisunni 8 7 134 Hohoho (R) 0 0 0 Makushita 5
Makushita 6 Akedrono 6 9 117 Toninohana 9 6 152 Makushita 6
Makushita 7 Talknalota 0 0 0 Timidoyama (R) 0 0 0 Makushita 7
Makushita 8 Tetsuomoumi 7 8 145 Kropkitoriki 9 6 129 Makushita 8
Makushita 9 Backasaki 0 0 0 Wakaranainonami 0 0 0 Makushita 9
Makushita 10 Duplooywaka 5 10 135 Akokoneko * 10 5 141 Makushita 10
Makushita 11 Gebono * 7 8 140 Ulsimitsuki * 11 4 156 Makushita 11
Makushita 12 Minatozan * 8 7 139 Tenkuukaikatsu * 9 6 158 Makushita 12
Makushita 13 Akishiki * 5 10 124 Chochononami * 8 7 155 Makushita 13
Makushita 14 Keioshima * 9 6 136 Peterao * 9 6 160 Makushita 14
Makushita 15 Jojima * 5 10 118 Ketsunotame * 7 8 147 Makushita 15
Makushita 16 Sentoriu * 5 10 141



Makushita 16
Makuuchi Yusho: M14E Taconokawa (12-3)
Jun-Yusho: O1E Doitsuyama, M6W Wakanozan, M13W Igiski (10-5)
Shukunsho (Oustanding Performance Prize): M6W Wakanozan (10-5) - 8 Pts.
Ginosho (Technique Prize): M7W Kotoseiya (9-6) - 158 Pts.
Kantosho (Fighting Spirit Prize): M7W Kotoseiya (9-6) - 5 perfect days
BS Quality Title: M6W Wakanozan (10-5) - 87 Pts.